Find Us
603 FiftyOne Tower,Businessbay ,Dubai,UAE
Call Us
+971 501196494
+971 48525425
Mail Us
info@knoxproperties.ae
by SAMANA Developers
Samana Developers has launched the latest residential complex of Samana Barari 2 (Twin Towers) in Majan, Dubai with lavish studios, 1-, & 2-bedroom apartments & private pools. With a captivating façade, this high-rise innovative masterpiece comprises one-of-a-kind sophistication & elegance with premium quality materials. In the prolific and urban surroundings, this address ensures an unmatched lifestyle that encourages residents to thrive, live & cherish every moment.
This epitome stands as a raw architectural work that enhanced the modern aesthetic and the mesmerizing natural green and waterfront surroundings. With premium materials, this infrastructure recreates the cultural essence in a modern way. Residents can witness every day’s fresh dawn and energetic dusk, while the panoramic views of the Creek Canal, green pockets and striking skyscrapers of the city.
Get along in this environment-friendly and metropolitan city district, where this 28-storey twin-tower complex combines spacious and thoughtfully planned units with top-rated quality fittings & fixtures. The extraordinary feature of this benchmark building is the private pool in each unit. Residents can have access to the gateway of the scenic vistas of the vibrant surroundings from the spectacular balconies.
Nestled in the fully developed community, this destination offers a natural and serene escape away from the hustle and bustle of the city. Alongside the major highway, residents can enjoy quick & easy access to the distant landmarks and districts of the city. Many local attractions including a mosque, cafes, restaurants and a famous theme park are just a few minutes away from this development.
Samana Barari Views 2 (Twin Towers) presents a flexible payment plan, making homeownership a reality for all. The dedicated team is ready to guide you through personalized payment options tailored to suit your preferences and financial goals.
INSTALLMENTS | PAYMENT (%) | MILESTONES |
Down Payment | 15% | On Booking Date |
1st – 41st Installment | 41% | Within 41 Months (1% Monthly) from booking date |
42nd Installment | 1% | On Handover |
43rd – 85th Installment | 43% | Within 43 Months (1% Monthly) after handover (Post-Handover) |
INSTALLMENTS | PAYMENT (%) | MILESTONES |
Down Payment | 20% | On Booking Date |
1st – 36th Installment | 35% | Within 36 Months (1% Monthly) from booking date |
37th Installment | 1% | On Handover |
38th – 80th Installment | 44% | Within 44 Months (1% Monthly) after handover (Post-Handover) |
INSTALLMENTS | PAYMENT (%) | MILESTONES |
Down Payment | 100% | On Booking Date |
INSTALLMENTS | PAYMENT (%) | MILESTONES |
Down Payment | 15% | On Booking Date |
1st – 14th Installment | 14% | Within 14 Months (1% Monthly) from booking date |
15th Installment | 11% | Within 15 Months from booking date |
16th – 41st Installment | 26% | Within 41 Months (1% Monthly) from booking date |
42nd Installment | 1% | On Handover |
43rd – 75th Installment | 33% | Within 33 Months (1% Monthly) after handover (Post-Handover) |
INSTALLMENTS | PAYMENT (%) | MILESTONES |
Down Payment | 20% | On Booking Date |
1st – 14th Installment | 14% | Within 14 Months (1% Monthly) from booking date |
15th Installment | 11% | Within 15 Months from booking date |
16th – 36th Installment | 21% | Within 36 Months (1% Monthly) from booking date |
37th Installment | 1% | On Handover |
38th – 70th Installment | 33% | Within 33 Months (1% Monthly) after handover (Post-Handover) |
INSTALLMENTS | PAYMENT (%) | MILESTONES |
Down Payment | 20% | On Booking Date |
1st – 39th Installment | 39% | Within 39 Months (1% Monthly) from booking date |
40th Installment | 1% | On Handover |
41st – 80th Installment | 40% | Within 40 Months (1% Monthly) after handover (Post-Handover) |
INSTALLMENTS | PAYMENT (%) | MILESTONES |
Down Payment | 20% | On Booking Date |
1st – 8th Installment | 8% | Within 8 Months (1% monthly) from booking date |
9th Installment | 10% | Within 9 Months from booking date |
10th – 37th Installment | 28% | Within 37 Months (1% monthly) from booking date |
38th Installment | 1% | On Handover |
39th – 71st Installment | 33% | Within 33 Months (1% monthly) after handover (Post-Handover) |
INSTALLMENTS | PAYMENT (%) | MILESTONES |
Down Payment | 10% | On Booking Date |
1st – 75th Installment | 75% | Within 75 Months (1% Monthly) from booking date |
Final Installment | 15% | On Handover |
INSTALLMENTS | PAYMENT (%) | MILESTONES |
Down Payment | 15% | On Booking Date |
1st – 75th Installment | 75% | Within 75 Months (1% Monthly) from booking date |
Final Installment | 10% | On Handover |
Nestled in the vibrant community within Majan, Dubailand, Samana Barari Views 2 provides residents with proximity to schools, shopping centers, and entertainment hubs. This strategic location offers easy access to attractions like IMG Worlds of Adventure, Dubai Autodrome, and Global Village, creating a dynamic living environment.
Nearby Places: